A permit is a job that is funded and about to start. The contractor of record is the one who won it; the address is where the next one is. White Tape reads the permits every office publishes and hands them to you as rows.
Lighting control, shades, audio: the new build and the remodel before the drywall closes.
Theaters, conference rooms, distributed video, on the commercial and residential permit alike.
Every remodel, addition, and new construction permit carries plumbing scope.
Mechanical scope on the permit, and the replacement cycle behind every addition.
The electrical permit itself, and the general permit that needs one.
Re-roof permits by the hundred, with the address and the week they were pulled.
Which towns hold permits, how many this week, this month, this year. Numbers, free, no account.
Pick a state or a municipality, a window, a quantity. The count is free; the rows carry the contractor's name.
The same rows for a program or an agent: one schema, a cursor, pay per call by wallet or a prepaid link by card. The docs.
Every row names the office that issued it, the day it was read, and the schema it was folded into. A column that changes shape is held, not guessed.
No account, no password, nothing of yours to leak. A file an office sends us is opened in a box with no network. The owner's name is never collected.
Ten rows a month free to anyone. A page a town that a person can read and a search engine can find. One price, per row, after the count.
| Permit No. | Issued | Type | Site address | Work described | Contractor of record |
|---|---|---|---|---|---|
| 008666-2026-BLDG | 2026-11-03 | Building (Residential) - New Single Family | 3518 CROSS CREEK RD SHERMAN TX 75092 SHERMAN 75092 | PD Hickory Hill SUP Approved- New Home Construction | In Charge Electrical Service |
| 009015-2026-BLDG | 2026-10-26 | Building (Residential) - New Single Family | 2219 MACKENZIE PL SHERMAN TX 75092 SHERMAN 75092 | Patio Home- New SFR | C&B Electric Inc |
| 008513-2026-BLDG | 2026-10-23 | Building (Residential) - New Single Family | 516 E SYCAMORE ST SHERMAN TX 75090 SHERMAN 75090 | Construction of a new 3 bedroom, 2 bath single family home. | 7 Electric |
| 009016-2026-BLDG | 2026-10-22 | Building (Residential) - New Single Family | 2215 MACKENZIE PL SHERMAN TX 75092 SHERMAN 75092 | New SFR | C&B Electric Inc |
| 009017-2026-BLDG | 2026-10-22 | Building (Residential) - New Single Family | 2211 MACKENZIE PL SHERMAN TX 75092 SHERMAN 75092 | Patio Home- New SFR | C&B Electric Inc |
| 008992-2026-BLDG | 2026-10-20 | Building (Residential) - New Single Family | 2208 MACKENZIE PL SHERMAN TX 75092 SHERMAN 75092 | Patio Home - New SFR | C&B Electric Inc |
| 007679-2026-BLDG | 2026-10-20 | Building (Residential) - New Single Family | 3237 HILLTOP DR SHERMAN TX 75090 SHERMAN 75090 | SINGLE FAMILY RESIDENCE | D&M plumbing contractors |
| 009014-2026-BLDG | 2026-10-20 | Building (Residential) - New Single Family | 2223 MACKENZIE PL SHERMAN TX 75092 SHERMAN 75092 | Patio Home- New SFR | C&B Electric Inc |
| 008514-2026-BLDG | 2026-10-16 | Building (Residential) - New Single Family | 605 S COLBERT AVE SHERMAN TX 75090 SHERMAN 75090 | Building of new single family residential home, 3 bed 2 bath | 7 Electric |
| 008671-2026-BLDG | 2026-10-14 | Building (Residential) - New Single Family | 3011 CARRINGTON HILL DR SHERMAN TX 75092 SHERMAN 75092 | R-5 Zone - SINGLE FAMILY RESIDENCE | Joseph Strada |
| 008657-2026-BLDG | 2026-10-14 | Building (Residential) - New Single Family | 2508 SANDPIPER LN SHERMAN TX 75092 SHERMAN 75092 | New Home Build | Growth Builders, LLC |
| 008661-2026-BLDG | 2026-10-14 | Building (Residential) - New Single Family | 2512 SANDPIPER LN SHERMAN TX 75092 SHERMAN 75092 | New Home Build | Growth Builders, LLC |
| 008724-2026-BLDG | 2026-10-14 | Building (Residential) - New Single Family | 720 CASTLE RD SHERMAN TX 75092 SHERMAN 75092 | PH SUP APPROVED- New SFR | C&B Electric Inc |
| 008885-2026-BLDG | 2026-10-14 | Building (Residential) - New Single Family | 613 TWILIGHT TERRACE SHERMAN TX 75092 SHERMAN 75092 | R--5 /SINGLE FAMILY RESIDENCE | Joseph Strada |
| 008993-2026-BLDG | 2026-10-14 | Building (Residential) - New Single Family | 2212 MACKENZIE PL SHERMAN TX 75092 SHERMAN 75092 | Patio Home- New SFR | C&B Electric Inc |
| 008995-2026-BLDG | 2026-10-14 | Building (Residential) - New Single Family | 2220 MACKENZIE PL SHERMAN TX 75092 SHERMAN 75092 | Patio Home- New SFR | C&B Electric Inc |
| 008994-2026-BLDG | 2026-10-14 | Building (Residential) - New Single Family | 2216 MACKENZIE PL SHERMAN TX 75092 SHERMAN 75092 | Patio Home- New SFR | C&B Electric Inc |
| 008668-2026-BLDG | 2026-10-13 | Building (Residential) - New Single Family | 2008 RIDGECREST LN SHERMAN TX 75092 SHERMAN 75092 | New Single Family Residential | Enterprise Plumbing of Texas, LLC |
| 008852-2026-BLDG | 2026-10-12 | Building (Residential) - New Single Family | 4002 PONTCHARTRAIN PKWY SHERMAN TX 75090 SHERMAN 75090 | Luella Crossing PH- SINGLE FAMILY RESIDENTIAL | In Charge Electrical Service |
| 008722-2026-BLDG | 2026-10-09 | Building (Residential) - New Single Family | 714 CASTLE RD SHERMAN TX 75092 SHERMAN 75092 | PH SUP APPROVED- New SFR | C&B Electric Inc |
| 20 most recent rows with a contractor of record. The contractor's name is released with the purchased row. Owner and applicant names are not collected. Source: the issuing office's public record. | |||||
Unlock rows Pick a quantity and a window above; the count is free.
Allen, Austin, Baytown, Coppell, Decatur, Desoto, Edinburg, Gainesville, La Porte, Leander, Midland, Missouri City, North Richland Hills, Pasadena, Port Arthur, Prosper, Seguin, Southlake, Weslaco