28 this week, 163 this month, 2,598 this year. The newest row is 2026-11-04. By type this month: Plumbing - Single 41, Mechanical - Single 19, Electrical - Single 13, Windows 11, Solar Panels 10, Certificate Of Occupancy 10.
A permit is a job that is funded and about to start. The contractor of record is the one who won it; the address is where the next one is. White Tape reads the permits every office publishes and hands them to you as rows.
Lighting control, shades, audio: the new build and the remodel before the drywall closes.
Theaters, conference rooms, distributed video, on the commercial and residential permit alike.
Every remodel, addition, and new construction permit carries plumbing scope.
Mechanical scope on the permit, and the replacement cycle behind every addition.
The electrical permit itself, and the general permit that needs one.
Re-roof permits by the hundred, with the address and the week they were pulled.
Which towns hold permits, how many this week, this month, this year. Numbers, free, no account.
Pick a state or a municipality, a window, a quantity. The count is free; the rows carry the contractor's name.
The same rows for a program or an agent: one schema, a cursor, pay per call by wallet or a prepaid link by card. The docs.
Every row names the office that issued it, the day it was read, and the schema it was folded into. A column that changes shape is held, not guessed.
No account, no password, nothing of yours to leak. A file an office sends us is opened in a box with no network. The owner's name is never collected.
Ten rows a month free to anyone. A page a town that a person can read and a search engine can find. One price, per row, after the count.
| Permit No. | Issued | Type | Site address | Work described | Contractor of record |
|---|---|---|---|---|---|
| BLD1126-02567 | 2026-11-04 | Mechanical - Single | 501 Tate DR DeSoto TX 75115 DeSoto 75115 | A-us air conditioning of Texas | |
| BLD1126-02555 | 2026-11-04 | Fence | 1008 Canterbury TRL DeSoto TX 75115 DeSoto 75115 | MSM Fence Inc | |
| BLD1126-02548 | 2026-11-04 | Accessory Building | 1040 Westlake DR DeSoto TX 75115 DeSoto 75115 | Tuff Shed, inc. | |
| BLD1126-02566 | 2026-11-04 | Plumbing - Single | 940 York DR DeSoto TX 75115 DeSoto 75115 | JMP Plumbing Services | |
| BLD1126-02551 | 2026-11-04 | Accessory Building | 1509 Deer Creek DR DeSoto TX 75115 DeSoto 75115 | Staci Blakemore | |
| BLD1026-02513 | 2026-11-04 | Foundation Repair | 508 Olympia ST DeSoto TX 75115 DeSoto 75115 | STRUCTURED FOUNDATION | |
| BLD1126-02558 | 2026-11-04 | Windows | 716 Mulberry LN DeSoto TX 75115 DeSoto 75115 | BEST BUY WINDOWS AND SIDING | |
| BLD1126-02552 | 2026-11-04 | Windows | 1501 Treeline DR DeSoto TX 75115 DeSoto 75115 | Home Depot U.S.A., Inc. | |
| BLD1126-02565 | 2026-11-03 | Plumbing - Single | 147 Faircrest DR DeSoto TX 75115 DeSoto 75115 | Matrix Plumbing | |
| BLD1126-02564 | 2026-11-03 | Plumbing - Single | 1513 Tumble Creek DR DeSoto TX 75115 DeSoto 75115 | Same Day Water Heaters | |
| BLD1126-02562 | 2026-11-03 | Electrical - Single | 750 West Pleasant Run RD DeSoto TX 75115 DeSoto 75115 | celerino sanchez | |
| BLD1026-02530 | 2026-11-02 | Solar Panels | 1737 Blue Stream DR DeSoto TX 75115 DeSoto 75115 | Synaptic Solar LLC | |
| BLD1026-02508 | 2026-11-02 | Flatwork | 2029 old Hickory TRL Desoto TX 75115 Desoto 75115 | Edith Sieg-Reed | |
| BLD1026-02529 | 2026-11-02 | Accessory Building | 914 Vista Lane Desoto TX 75115 Desoto 75115 | Darin and LaKesha Jackson | |
| BLD1126-02545 | 2026-11-02 | Mechanical - Single | 1317 North Hulgan CIR DeSoto TX 75115 DeSoto 75115 | Russell Simmons | |
| BLD1026-02526 | 2026-11-02 | Fence | 202 Shockley AVE DeSoto TX 75115 DeSoto 75115 | Marco Hernandez | |
| 20 most recent rows with a contractor of record. The contractor's name is released with the purchased row. Owner and applicant names are not collected. Source: the issuing office's public record. | |||||
Unlock rows Pick a quantity and a window above; the count is free.
Allen, Austin, Baytown, Coppell, Decatur, Edinburg, Gainesville, La Porte, Leander, Midland, Missouri City, North Richland Hills, Pasadena, Port Arthur, Prosper, Seguin, Sherman, Southlake, Weslaco