30 this week, 410 this month, 4,768 this year. The newest row is 2026-11-04. By type this month: Residential - New Construction 70, Gas Line Service 69, Oil and Gas Well 58, Water Heater 25, Moving/Upgrading Electrical Service 20, Temporary Pole 19.
A permit is a job that is funded and about to start. The contractor of record is the one who won it; the address is where the next one is. White Tape reads the permits every office publishes and hands them to you as rows.
Lighting control, shades, audio: the new build and the remodel before the drywall closes.
Theaters, conference rooms, distributed video, on the commercial and residential permit alike.
Every remodel, addition, and new construction permit carries plumbing scope.
Mechanical scope on the permit, and the replacement cycle behind every addition.
The electrical permit itself, and the general permit that needs one.
Re-roof permits by the hundred, with the address and the week they were pulled.
Which towns hold permits, how many this week, this month, this year. Numbers, free, no account.
Pick a state or a municipality, a window, a quantity. The count is free; the rows carry the contractor's name.
The same rows for a program or an agent: one schema, a cursor, pay per call by wallet or a prepaid link by card. The docs.
Every row names the office that issued it, the day it was read, and the schema it was folded into. A column that changes shape is held, not guessed.
No account, no password, nothing of yours to leak. A file an office sends us is opened in a box with no network. The owner's name is never collected.
Ten rows a month free to anyone. A page a town that a person can read and a search engine can find. One price, per row, after the count.
| Permit No. | Issued | Type | Site address | Work described | Contractor of record |
|---|---|---|---|---|---|
| DEMO26-000000458 | 2026-11-04 | Demolition- Residential Demolition | 207 South TYLER ST Midland TX 79701 Midland 79701 | Demo | Smart Choice Construction |
| IRR-084510-2026 | 2026-11-04 | Irrigation | 1805 MABERRY ST Midland TX 79705 Midland 79705 | Andy's Sprinkler Service | |
| SGN-084411-2026 | 2026-11-04 | Sign- With Electrical | 1307 North 250 Unit: Bldg. A Ste. 8 Midland TX 79706 Midland 79706 | Ceviche Bar | Classic Media Signs |
| PLBR-084511-2026 | 2026-11-04 | Gas Line Service | 2911 AURORA LN Midland TX 79707 Midland 79707 | Capped off gas line to fireplace | Waters Edge Plumbing |
| ELCR26-000004823 | 2026-11-04 | Moving/Upgrading Electrical Service | 2909 CALDERA Boulevard Midland TX 79705 Midland 79705 | Installation of a 26kw backup power generator with a 200 amp ATS. | Generator Supercenter of Midland |
| RES-084456-2026 | 2026-11-03 | Residential - New Construction | 6516 HONEY LOCUST LN Midland TX 79705 Midland 79705 | New Construction | Real Property Resources |
| RES-084447-2026 | 2026-11-03 | Residential - New Construction | 2828 TONKAWA WAY Midland TX 79705 Midland 79705 | New Construction | Real Property Resources |
| RES-084458-2026 | 2026-11-03 | Residential - New Construction | 2917 ROLLING PLAINS LN Midland TX 79705 Midland 79705 | New Construction | Real Property Resources |
| RES-084459-2026 | 2026-11-03 | Residential - New Construction | 2829 ROLLING PLAINS LN Midland TX 79705 Midland 79705 | New Construction | Real Property Resources |
| COM26-000002829 | 2026-11-03 | Commercial Building- Addition | 5801 ANDREWS HWY Midland TX 79706 Midland 79706 | Removal and addition to existing Auto Dealership facility (Cavender Subaru of Midland) | Malitz Construction, Inc. |
| RES-084204-2026 | 2026-11-03 | Residential Building- Addition | 707 AINSLEE ST Midland TX 79701 Midland 79701 | Install 2 galvanized steel piers on the exterior of the home. | Legacy Supportworks |
| RES-083725-2026 | 2026-11-03 | Residential Building- Addition | 718 West DORMARD AV Midland TX 79705 Midland 79705 | Adding a room to house- | Triple O Concrete |
| DEMO26-000000457 | 2026-11-03 | Demolition- Commercial Demolition | 2105 West LOUISIANA AV Midland TX 79701 Midland 79701 | Full Building Demo | Lonnie Burcham DBA B&L Landscaping & Construction |
| PLBR-084478-2026 | 2026-11-03 | Gas Line Service | 6820 ISLAND CIR Midland TX 79707 Midland 79707 | Midtown Plumbing | |
| PLBR-084489-2026 | 2026-11-03 | Gas Line Service | 1705 South COLORADO ST Midland TX 79701 Midland 79701 | Gas line | ROMAN & HERMILA SALINAS |
| IRR-084490-2026 | 2026-11-03 | Irrigation | 5901 NAVIDAD CT Midland TX 79707 Midland 79707 | De Shaw Landscaping Co | |
| ELCR26-000004822 | 2026-11-03 | Moving/Upgrading Electrical Service | 1204 LAWSON AV Midland TX 79701 Midland 79701 | Installation of a 26kw backup power generator with a 400 amp ATS. | Generator Supercenter of Midland |
| PLBR-084494-2026 | 2026-11-03 | Gas Line Service | 4201 ANETTA Drive Midland TX 79703 Midland 79703 | locked out by Atmos and occupied. | J2Z Plumbing |
| TPO26-000003266 | 2026-11-03 | Temporary Pole | 5505 BRIARWOOD AV Midland TX 79707 Midland 79707 | Rinse and Repeat Ste. 101 | Gonzales Contractors, LLC |
| 20 most recent rows with a contractor of record. The contractor's name is released with the purchased row. Owner and applicant names are not collected. Source: the issuing office's public record. | |||||
Unlock rows Pick a quantity and a window above; the count is free.
Allen, Austin, Baytown, Coppell, Decatur, Desoto, Edinburg, Gainesville, La Porte, Leander, Missouri City, North Richland Hills, Pasadena, Port Arthur, Prosper, Seguin, Sherman, Southlake, Weslaco