Three ways to buy permit data. Read off each company's own pages on 2026-11-04; a price not shown there is marked so.
| White Tape | PermitGrab | Construction Monitor | |
|---|---|---|---|
| What it sells | Permit rows with the contractor of record, by state and town | Permit records with contractor details, some code violations and owner records | Nationwide building and solar permit data, weekly |
| Who it is for | Contractors and their agents | Contractors, suppliers, specialty trades | Suppliers, subcontractors, general contractors |
| Price | 7 cents a row, after a free count | $149 a month (Pro), 14-day trial, card required | Not shown on the site; sold by package through its shop |
| Free tier | The search, and ten rows a month | Browsing, and up to ten contractor phones | Not shown |
| Account | None | Required for the trial | A login exists; terms not shown |
| API | Yes: one schema, OpenAPI, a Python client, an MCP server, pay per call by wallet | No; "on the roadmap" | Yes, a REST API on JSON, and weekly FTP dumps |
| Homeowner's name | Never collected | Owner records offered | Not stated |
| Contract | None; pay per row or per call | Monthly subscription | Not shown |
| PermitGrab: permitgrab.com and its pricing page. Construction Monitor: constructionmonitor.com and its data page; its pricing page answered 404. Tell hello@whitetape.io if a line is out of date. | |||
The difference in one line: White Tape has no subscription and no account. You count for free, pay for the rows you take, and the contractor's name is on every one. Pick a state