18 this week, 41 this month, 669 this year. The newest row is 2026-11-04. By type this month: Residential Electrical Trade Permit - New Construction 16, Residential Electrical Trade Permit - Remodel/Repair 13, Commercial Electrical Trade Permit - New Construction 6, Commercial Electrical Trade Permit - Remodel/Repair 3, Commercial Electrical Trade Permit - Temporary 1, Residential Electrical Trade Permit - Service Change 1.
A permit is a job that is funded and about to start. The contractor of record is the one who won it; the address is where the next one is. White Tape reads the permits every office publishes and hands them to you as rows.
Lighting control, shades, audio: the new build and the remodel before the drywall closes.
Theaters, conference rooms, distributed video, on the commercial and residential permit alike.
Every remodel, addition, and new construction permit carries plumbing scope.
Mechanical scope on the permit, and the replacement cycle behind every addition.
The electrical permit itself, and the general permit that needs one.
Re-roof permits by the hundred, with the address and the week they were pulled.
Which towns hold permits, how many this week, this month, this year. Numbers, free, no account.
Pick a state or a municipality, a window, a quantity. The count is free; the rows carry the contractor's name.
The same rows for a program or an agent: one schema, a cursor, pay per call by wallet or a prepaid link by card. The docs.
Every row names the office that issued it, the day it was read, and the schema it was folded into. A column that changes shape is held, not guessed.
No account, no password, nothing of yours to leak. A file an office sends us is opened in a box with no network. The owner's name is never collected.
Ten rows a month free to anyone. A page a town that a person can read and a search engine can find. One price, per row, after the count.
| Permit No. | Issued | Type | Site address | Work described | Contractor of record |
|---|---|---|---|---|---|
| ELER-2026-0434 | 2026-11-04 | Residential Electrical Trade Permit - Remodel/Repair | 2410 Iowa Street CARLSBAD NM 88220 CARLSBAD 88220 | TRO Electric LLC | |
| ELEC-2026-0168 | 2026-11-04 | Commercial Electrical Trade Permit - Temporary | 116 Esperanza Circle CARLSBAD NM 88220 CARLSBAD 88220 | Moonlight Electric | |
| ELER-2026-0440 | 2026-11-04 | Residential Electrical Trade Permit - Remodel/Repair | 1520 Ferguson Road Carlsbad NM Carlsbad | KDM Electric LLC | |
| ELER-2026-0410 | 2026-11-03 | Residential Electrical Trade Permit - Remodel/Repair | 1811 Manzana Road CARLSBAD NM 88220 CARLSBAD 88220 | Jason Lindquist | |
| ELER-2026-0414 | 2026-11-03 | Residential Electrical Trade Permit - Remodel/Repair | 206 North Tenth Street CARLSBAD NM 88220 CARLSBAD 88220 | BNX CO LLC | |
| ELER-2026-0415 | 2026-11-03 | Residential Electrical Trade Permit - Remodel/Repair | 3817 North Pat Garrett Road CARLSBAD NM 88220 CARLSBAD 88220 | Jason Lindquist | |
| ELER-2026-0422 | 2026-11-03 | Residential Electrical Trade Permit - Remodel/Repair | 2408 Wyoming Street CARLSBAD NM 88220 CARLSBAD 88220 | Jason Lindquist | |
| ELER-2026-0430 | 2026-10-30 | Residential Electrical Trade Permit - New Construction | 405 South Guadalupe Street Unit: C CARLSBAD NM 88220 CARLSBAD 88220 | DLO Electric | |
| ELER-2026-0429 | 2026-10-30 | Residential Electrical Trade Permit - New Construction | 405 South Guadalupe Street Unit: B CARLSBAD NM 88220 CARLSBAD 88220 | DLO Electric | |
| ELER-2026-0428 | 2026-10-30 | Residential Electrical Trade Permit - New Construction | 405 South Guadalupe Street Unit: A CARLSBAD NM 88220 CARLSBAD 88220 | DLO Electric | |
| ELER-2026-0427 | 2026-10-30 | Residential Electrical Trade Permit - New Construction | 702 Ruby Court CARLSBAD NM 88220 CARLSBAD 88220 | DLO Electric | |
| ELER-2026-0426 | 2026-10-30 | Residential Electrical Trade Permit - New Construction | 700 Ruby Court CARLSBAD NM 88220 CARLSBAD 88220 | DLO Electric | |
| ELER-2026-0425 | 2026-10-30 | Residential Electrical Trade Permit - New Construction | 722 Ruby Court CARLSBAD NM 88220 CARLSBAD 88220 | DLO Electric | |
| ELEC-2026-0165 | 2026-10-29 | Commercial Electrical Trade Permit - New Construction | 6020 E1 Carlston Dr Carlsbad NM Carlsbad | Obed Torres | |
| ELEC-2026-0169 | 2026-10-29 | Commercial Electrical Trade Permit - New Construction | 5700 Production Lane CARLSBAD NM 88220 CARLSBAD 88220 | Straight Shot Electric LLC | |
| ELER-2026-0423 | 2026-10-29 | Residential Electrical Trade Permit - New Construction | 3726 Honeysuckle Drive CARLSBAD NM 88220 CARLSBAD 88220 | DLO Electric | |
| ELER-2026-0431 | 2026-10-29 | Residential Electrical Trade Permit - Remodel/Repair | 812 North Edward Street Carlsbad NM 88220 Carlsbad 88220 | Cotton Electric | |
| ELEC-2026-0172 | 2026-10-29 | Commercial Electrical Trade Permit - Remodel/Repair | 4020 National Parks Highway CARLSBAD NM 88220 CARLSBAD 88220 | Getsum Electric | |
| ELER-2026-0417 | 2026-10-27 | Residential Electrical Trade Permit - New Construction | 1410 Haston Road CARLSBAD NM CARLSBAD | Promep Solutions LLC | |
| ELER-2026-0416 | 2026-10-27 | Residential Electrical Trade Permit - Service Change | 915 North Mesa Street CARLSBAD NM 88220 CARLSBAD 88220 | DESERT PLAINS ELECTRIC | |
| 20 most recent rows with a contractor of record. The contractor's name is released with the purchased row. Owner and applicant names are not collected. Source: the issuing office's public record. | |||||
Unlock rows Pick a quantity and a window above; the count is free.