5 municipalities covered. 183 permits this week, 2,167 this month, 12,727 this year.
A permit is a job that is funded and about to start. The contractor of record is the one who won it; the address is where the next one is. White Tape reads the permits every office publishes and hands them to you as rows.
Lighting control, shades, audio: the new build and the remodel before the drywall closes.
Theaters, conference rooms, distributed video, on the commercial and residential permit alike.
Every remodel, addition, and new construction permit carries plumbing scope.
Mechanical scope on the permit, and the replacement cycle behind every addition.
The electrical permit itself, and the general permit that needs one.
Re-roof permits by the hundred, with the address and the week they were pulled.
Which towns hold permits, how many this week, this month, this year. Numbers, free, no account.
Pick a state or a municipality, a window, a quantity. The count is free; the rows carry the contractor's name.
The same rows for a program or an agent: one schema, a cursor, pay per call by wallet or a prepaid link by card. The docs.
Every row names the office that issued it, the day it was read, and the schema it was folded into. A column that changes shape is held, not guessed.
No account, no password, nothing of yours to leak. A file an office sends us is opened in a box with no network. The owner's name is never collected.
Ten rows a month free to anyone. A page a town that a person can read and a search engine can find. One price, per row, after the count.
| Permit No. | Issued | Type | Site address | Work described | Contractor of record |
|---|---|---|---|---|---|
| BLDR-2026-09484 | 2026-11-04 | Window / Door Replacement Permit | 533 PAIGE LOOP E E Los Alamos NM 87547 Los Alamos 87547 | Submitted via CSS: 1 window and 1 door replacement, size-for-size. No structural change | MMS Enterprises LLC DBA Pella Windows and Doors SW |
| BLDR-2026-09544 | 2026-11-04 | Roof Permit | 1804 MOUNTAIN VIEW PL Los Alamos NM 87544 Los Alamos 87544 | Submitted via CSS: Remove existing roofing system down to the decking on home and garage. Inspect decking for rot or det | ABC Roofing Specialist INC. |
| BLDR-2026-09542 | 2026-11-04 | Roof Permit | 427 CHERYL AVE Los Alamos NM 87547 Los Alamos 87547 | Submitted via email: Back porch only. 300 sq ft only. remove metal roof. Install 1/2" insulation, install 1/4" Densdeck, | AM Roofing Construction, LLC |
| PWT-2026-01823 | 2026-11-04 | Traffic Control Permit | 2151 Deer Trail 2151 Deer Trail Los Alamos 87544 Los Alamos 87544 | 2151 Deer Trail 570' of underground break fix cable span replacement, and bore shot. CableCom, LLC David Kozlowski | Cablecom, LLC |
| PWP-2026-01035 | 2026-11-04 | Excavation / Street Cut Permit | 2151 Deer Trail 2151 Deer Trail Los Alamos 87544 Los Alamos 87544 | 2151 Deer Trail 570' of underground break fix cable span replacement, and bore shot. CableCom, LLC David Kozlowski | Cablecom, LLC |
| PWT-2026-01827 | 2026-11-04 | Traffic Control Permit | 47th and Urban 47th and Urban Los Alamos 87544 Los Alamos 87544 | 47th and Urban Aerial Overlash on poles for Comcast fiber. Fibertel, Rickey Armijo | Fibertel |
| BLDR-2026-09510 | 2026-11-04 | Roof Permit | 75 LOMA VISTA DR Los Alamos NM 87544 Los Alamos 87544 | Submitted via email: Complete tear-off and re-roof of the unit with asphalt shingles. 5/12 pitch | Custom Roofing Consulting and Construction LLC |
| BLDR-2026-09508 | 2026-11-04 | Roof Permit | 77 LOMA VISTA DR Los Alamos NM 87544 Los Alamos 87544 | Submitted via email: Complete tear-off and re-roof of the unit with asphalt shingles. 5/12 pitch | Custom Roofing Consulting and Construction LLC |
| BLDR-2026-09507 | 2026-11-04 | Roof Permit | 79 LOMA VISTA DR Los Alamos NM 87544 Los Alamos 87544 | Submitted via email: Complete tear-off and re-roof of the unit with asphalt shingles. 5/12 pitch | Custom Roofing Consulting and Construction LLC |
| BLDR-2026-09505 | 2026-11-04 | Roof Permit | 81 LOMA VISTA DR Los Alamos NM 87544 Los Alamos 87544 | Submitted via email: Complete tear-off and re-roof of the unit with asphalt shingles. 5/12 pitch | Custom Roofing Consulting and Construction LLC |
| BLDR-2026-09506 | 2026-11-04 | Roof Permit | 5 LOS ARBOLES DR Los Alamos NM 87544 Los Alamos 87544 | Re-roof Submitted via email Complete tear off and reroof with asphalt shingles | Custom Roofing Consulting and Construction LLC |
| BLDR-2026-09406 | 2026-11-04 | Roof Permit | 544 N N TODD LOOP Los Alamos NM 87547 Los Alamos 87547 | Submitted via CSS: Re-roof home as itemized: • Remove and dispose of existing shingle (2) layer roofing system • Remove | Hawk Construction Services LLC |
| ELER-2026-0434 | 2026-11-04 | Residential Electrical Trade Permit - Remodel/Repair | 2410 Iowa Street CARLSBAD NM 88220 CARLSBAD 88220 | TRO Electric LLC | |
| ELEC-2026-0168 | 2026-11-04 | Commercial Electrical Trade Permit - Temporary | 116 Esperanza Circle CARLSBAD NM 88220 CARLSBAD 88220 | Moonlight Electric | |
| ELER-2026-0440 | 2026-11-04 | Residential Electrical Trade Permit - Remodel/Repair | 1520 Ferguson Road Carlsbad NM Carlsbad | KDM Electric LLC | |
| ELECB&R-024062-2026 | 2026-11-04 | Electrical Application | 2824 S RR 2 Clovis NM 88130 Clovis 88130 | Denver Collins | |
| PP-2026-05063 | 2026-11-04 | Plumbing New Construction - Residential | 2737 GEORGIA ST NE Albuquerque NM 87110 Albuquerque 87110 | ana plumbing llc | |
| EP-2026-06922 | 2026-11-04 | Electrical Existing Construction - Residential | 1709 ANDERSON PL SE Albuquerque NM 87108 Albuquerque 87108 | Fenolio Electric llc | |
| EP-2026-06928 | 2026-11-04 | Electrical Solar - Commercial | 400 JACKSON ST SE Albuquerque NM 87108 Albuquerque 87108 | Yearout Energy Services Company LLC | |
| PP-2026-05158 | 2026-11-04 | Plumbing New Construction - Residential | 4915 CRESTA DEL SUR CT NE Albuquerque NM 87111 Albuquerque 87111 | Michael Montoya | |
| 20 most recent rows with a contractor of record. The contractor's name is released with the purchased row. Owner and applicant names are not collected. Source: the issuing office's public record. | |||||
Unlock rows Pick a quantity and a window above; the count is free.