23 this week, 199 this month, 2,216 this year. The newest row is 2026-11-04. By type this month: Re-Roof 30, Electric Service/Main Panel 29, SolarApp+ 19, Electrical Vehicle Charging System Commercial/Residential 18, Transportation, Oversize Load 15, Mechanical - HVAC Changeout or Relocation 10.
A permit is a job that is funded and about to start. The contractor of record is the one who won it; the address is where the next one is. White Tape reads the permits every office publishes and hands them to you as rows.
Lighting control, shades, audio: the new build and the remodel before the drywall closes.
Theaters, conference rooms, distributed video, on the commercial and residential permit alike.
Every remodel, addition, and new construction permit carries plumbing scope.
Mechanical scope on the permit, and the replacement cycle behind every addition.
The electrical permit itself, and the general permit that needs one.
Re-roof permits by the hundred, with the address and the week they were pulled.
Which towns hold permits, how many this week, this month, this year. Numbers, free, no account.
Pick a state or a municipality, a window, a quantity. The count is free; the rows carry the contractor's name.
The same rows for a program or an agent: one schema, a cursor, pay per call by wallet or a prepaid link by card. The docs.
Every row names the office that issued it, the day it was read, and the schema it was folded into. A column that changes shape is held, not guessed.
No account, no password, nothing of yours to leak. A file an office sends us is opened in a box with no network. The owner's name is never collected.
Ten rows a month free to anyone. A page a town that a person can read and a search engine can find. One price, per row, after the count.
| Permit No. | Issued | Type | Site address | Work described | Contractor of record |
|---|---|---|---|---|---|
| ENCU-0124-2026 | 2026-11-04 | Encroachment (Utility), Gas | 4461 Los Serranos Blvd Chino Hills CA 91709 Chino Hills 91709 | PROJECT ID # 52-4651000. CREWS TO PAVE (1) 3X2 ASPHALT CUT TO REPAIR A GAS LEAK. WORK DURATION: 1 DAY. | NPL Construction Co |
| ELECT-0681-2026 | 2026-11-04 | Photovoltaic (Solar) Reset | 15211 Peach St Chino Hills CA 91709 Chino Hills 91709 | Solar lift and relay no changes to the layout or equipment. | TESLA ENERGY OPERATIONS INC |
| ELECT-0620-2026 | 2026-11-04 | Photovoltaic (Solar) | 1572 Rancho Hills Dr Chino Hills CA 91709 Chino Hills 91709 | ROOF-MOUNTED PHOTOVOLTAIC WITH INTEGRATED ENERGY STORAGE SYSTEM, ADDING TO (E) PV SYSTEM: 5.52kW, 12 Modules. 1 Tesla Po | NRG Clean Power |
| ELECT-0677-2026 | 2026-11-04 | Electric Service/Main Panel | 4146 Gird Ave Chino Hills CA 91709 Chino Hills 91709 | panel upgrade to 200A | EAST ELECTRIC |
| ADD-0020-2026 | 2026-11-04 | Addition | 15876 Canon Ln Unit: A Chino Hills CA 91709 Chino Hills 91709 | 1 - Car garage conversion to JR ADU (222 SF) | Khoi Do |
| ELECT-0671-2026 | 2026-11-04 | Electric Service/Main Panel | 14717 Bordeaux Ln Chino Hills CA 91709 Chino Hills 91709 | 200 Amp Panel Upgrade. | ESWOJ INC DBA MAXWELL HVAC & ELECTRICAL SERVICE |
| ELECT-0702-2026 | 2026-11-04 | Photovoltaic (Solar) Reset | 3251 Peppertree Pt Chino Hills CA 91709 Chino Hills 91709 | REMOVE & REINSTALL EXISTING SOLAR DUE TO REROOF. LIKE FOR LIKE. | SUNRUN INSTALLATION SERVICES INC dba SUNRUN |
| ALTR-0422-2026 | 2026-11-04 | Re-Roof | 2375 Gypsum Ct Chino Hills CA 91709 Chino Hills 91709 | RE-ROOF. TILE RESET. | SIERRA PACIFIC ROOFING |
| ALTR-0466-2026 | 2026-11-04 | Re-Roof | 4452 Lugo Ave Chino Hills CA 91709 Chino Hills 91709 | Re-roof with CRRC rated material: CRRC# 0890-0026. House and attached garage. | AFFORDABLE ROOFING SERVICES |
| ALTR-0473-2026 | 2026-11-04 | Re-Roof | 3869 Arbor Ct Chino Hills CA 91709 Chino Hills 91709 | Comp reroof: Remove 3 layers of asphalt shingle roofing down to wood sheathing. Clean and haul away. Replace damaged woo | Hull and Sons Roofing |
| MECH-0151-2026 | 2026-11-03 | Mechanical - HVAC Changeout or Relocation | 3727 Terrace Dr Chino Hills CA 91709 Chino Hills 91709 | HVAC CHANGEOUT: 4-TON CONDENSER ON REAR YARD. 4-TON INDOOR COIL. 70K BTU FURNACE IN ATTIC. SAME SIZE AND LOCATIONS. *** | A R S AMERICAN RESIDENTIAL SERVICES OF CALIFORNIA INC dba RIGHTIME HOME SERVICES |
| ELECT-0687-2026 | 2026-11-03 | Electric Service/Main Panel | 13280 Gemstone Ct Chino Hills CA 91709 Chino Hills 91709 | 200 Amp Panel Upgrade. | NEWBURY PARK SOLAR LLC |
| ELECT-0727-2026 | 2026-11-03 | Electric Service/Main Panel | 13532 Ravenna Ct Chino Hills CA 91709 Chino Hills 91709 | 200 Amp Panel Upgrade. | Salt N Light Electric Inc |
| ELECT-0724-2026 | 2026-11-03 | Electric Service/Main Panel | 13430 Treasure Way Chino Hills CA 91709 Chino Hills 91709 | 400 Amp 2-Gang Meter Upgrade | MENGLEI HU - Z ENTERPRISE INC |
| ALTR-0463-2026 | 2026-11-03 | Re-Roof | 3226 Oakleaf Ct Chino Hills CA 91709 Chino Hills 91709 | Re-roof: Tile Re-Set. | All Quality Roofing Co. |
| ALTR-0456-2026 | 2026-11-03 | Re-Roof | 1370 Cherry Hill Way Chino Hills CA 91709 Chino Hills 91709 | Re-roof: Tile Reset. | Charles Johnson New Era Roofing |
| ENCU-0119-2026 | 2026-11-03 | Encroachment (Utility), Electrical | 14877 Eucalyptus Ave Chino Hills CA 91709 Chino Hills 91709 | TEMPORARY STAGING OF 14'x12' CABLE REELS AND EQUIPMENT ON BEHALF OF SOUTHERN CALIFORNIA EDISON FOR WORK RELATED TO THE " | New River Electrical Corporation |
| DEMO-0009-2026 | 2026-11-03 | Building Demolition - Structures | 4184 Gird Ave Chino Hills CA 91709 Chino Hills 91709 | demo 864 sf house including120 sf garage and patio | Alvin Wong |
| ENCU-0122-2026 | 2026-11-03 | Encroachment (Utility), Electrical | 2440 Olympic View Dr Chino Hills CA 91709 Chino Hills 91709 | PROJECT ID # 905341248 - CREW WILL PERFORM CONCRETE RESTORATION DUE TO EMERGENT WORK TO RESTORE SERVICE. WORK DURATION: | Southern California Edison |
| SAPP-0179-2026 | 2026-11-03 | SolarApp+ | 14969 Sable Ct Chino Hills CA 91709 Chino Hills 91709 | PV SOLAR ROOF MOUNT 19 PANELS / 7.79 kW DC & 1 ESS BATTERY | Power Up Solutions LLC |
| 20 most recent rows with a contractor of record. The contractor's name is released with the purchased row. Owner and applicant names are not collected. Source: the issuing office's public record. | |||||
Unlock rows Pick a quantity and a window above; the count is free.
Albany, Alhambra, Banning, Clovis, Danville, Dixon, Dublin, Gilroy, Healdsburg, La Habra, Lake Forest, Lemoore, Manteca, Marin County, Mariposa County, Pleasant Hill, Poway, Rancho Mirage, San Carlos, San Mateo, San Mateo County, Tustin, Westlake Village, Yucaipa