20 this week, 20 this month, 20 this year. The newest row is 2026-11-04. By type this month: Subdivision Solar Building Permit (TRACT DEVELOPMENT ONLY) 8, Subdivision Lots Building Permit (TRACT DEVELOPMENT ONLY) 4, Fire Sprinkler Production Lots (TRACTS ONLY) 2, Certificate of Occupancy Application: City Departmental Review/Inspections 1, Main Service Panel Replacement/Upgrade for Single Phase Service up to 225A 1, Residential Solar Photovoltaic <15kW 1.
A permit is a job that is funded and about to start. The contractor of record is the one who won it; the address is where the next one is. White Tape reads the permits every office publishes and hands them to you as rows.
Lighting control, shades, audio: the new build and the remodel before the drywall closes.
Theaters, conference rooms, distributed video, on the commercial and residential permit alike.
Every remodel, addition, and new construction permit carries plumbing scope.
Mechanical scope on the permit, and the replacement cycle behind every addition.
The electrical permit itself, and the general permit that needs one.
Re-roof permits by the hundred, with the address and the week they were pulled.
Which towns hold permits, how many this week, this month, this year. Numbers, free, no account.
Pick a state or a municipality, a window, a quantity. The count is free; the rows carry the contractor's name.
The same rows for a program or an agent: one schema, a cursor, pay per call by wallet or a prepaid link by card. The docs.
Every row names the office that issued it, the day it was read, and the schema it was folded into. A column that changes shape is held, not guessed.
No account, no password, nothing of yours to leak. A file an office sends us is opened in a box with no network. The owner's name is never collected.
Ten rows a month free to anyone. A page a town that a person can read and a search engine can find. One price, per row, after the count.
| Permit No. | Issued | Type | Site address | Work described | Contractor of record |
|---|---|---|---|---|---|
| BSD26-0668 | 2026-11-04 | Subdivision Solar Building Permit (TRACT DEVELOPMENT ONLY) | 5412 RAINTREE PL BANNING CA 92220 | SOLARA HOME ENERGY LLC | |
| BSD26-0667 | 2026-11-04 | Subdivision Solar Building Permit (TRACT DEVELOPMENT ONLY) | 5398 RAINTREE PL BANNING CA 92220 | SOLARA HOME ENERGY LLC | |
| BSD26-0666 | 2026-11-04 | Subdivision Solar Building Permit (TRACT DEVELOPMENT ONLY) | 5382 RAINTREE PL BANNING CA 92220 | SOLARA HOME ENERGY LLC | |
| BSD26-0665 | 2026-11-04 | Subdivision Solar Building Permit (TRACT DEVELOPMENT ONLY) | 5372 RAINTREE PL BANNING CA 92220 | SOLARA HOME ENERGY LLC | |
| BSD26-0661 | 2026-11-04 | Subdivision Solar Building Permit (TRACT DEVELOPMENT ONLY) | 5375 RAINTREE PL BANNING CA 92220 | SOLARA HOME ENERGY LLC | |
| BSD26-0660 | 2026-11-04 | Subdivision Solar Building Permit (TRACT DEVELOPMENT ONLY) | 5389 RAINTREE PL BANNING CA 92220 | SOLARA HOME ENERGY LLC | |
| BSD26-0659 | 2026-11-04 | Subdivision Solar Building Permit (TRACT DEVELOPMENT ONLY) | 5399 RAINTREE PL BANNING CA 92220 | SOLARA HOME ENERGY LLC | |
| BSD26-0658 | 2026-11-04 | Subdivision Solar Building Permit (TRACT DEVELOPMENT ONLY) | 5401 RAINTREE PL BANNING CA 92220 | SOLARA HOME ENERGY LLC | |
| BSD26-0615 | 2026-11-04 | Subdivision Lots Building Permit (TRACT DEVELOPMENT ONLY) | 2538 HARVESTHILL ROAD BANNING | TRI POINTE HOMES IE-SD INC. dba PARDEE HOMES | |
| BSD26-0614 | 2026-11-04 | Subdivision Lots Building Permit (TRACT DEVELOPMENT ONLY) | 2526 HARVESTHILL ROAD BANNING | TRI POINTE HOMES IE-SD INC. dba PARDEE HOMES | |
| BSD26-0613 | 2026-11-04 | Subdivision Lots Building Permit (TRACT DEVELOPMENT ONLY) | 2514 HARVESTHILL ROAD BANNING | TRI POINTE HOMES IE-SD INC. dba PARDEE HOMES | |
| BSD26-0612 | 2026-11-04 | Subdivision Lots Building Permit (TRACT DEVELOPMENT ONLY) | 2502 HARVESTHILL ROAD BANNING | TRI POINTE HOMES IE-SD INC. dba PARDEE HOMES | |
| ELEC26-0080 | 2026-11-04 | Main Service Panel Replacement/Upgrade for Single Phase Service up to 225A | 545 N 5th St Banning | QUALITY FIRST ELECTRICAL SERVICE | |
| BLD26-0634 | 2026-11-04 | Residential Solar Photovoltaic <15kW | 1975 FAIRWAY OAKS AVE BANNING | PRECISION TECHNOLOGIES | |
| BLD26-0623 | 2026-11-03 | EV Charger | 6027 EVENFALL DR BANNING CA 92220 | Higher Power Electric | |
| FSD26-0321 | 2026-11-02 | Fire Sprinkler Production Lots (TRACTS ONLY) | 1412 WILDCAT CT BANNING CA 92220 | RESIDENTIAL FIRE PROTECTION dba ON GUARD FIRE PROTECTION | |
| FSD26-0320 | 2026-11-02 | Fire Sprinkler Production Lots (TRACTS ONLY) | 1390 WILDCAT CT BANNING CA 92220 | RESIDENTIAL FIRE PROTECTION dba ON GUARD FIRE PROTECTION | |
| 20 most recent rows with a contractor of record. The contractor's name is released with the purchased row. Owner and applicant names are not collected. Source: the issuing office's public record. | |||||
Unlock rows Pick a quantity and a window above; the count is free.
Albany, Alhambra, Chino Hills, Clovis, Danville, Dixon, Dublin, Gilroy, Healdsburg, La Habra, Lake Forest, Lemoore, Manteca, Marin County, Mariposa County, Pleasant Hill, Poway, Rancho Mirage, San Carlos, San Mateo, San Mateo County, Tustin, Westlake Village, Yucaipa