23 this week, 202 this month, 2,322 this year. The newest row is 2026-11-04. By type this month: Residential - Roofing 97, Residential - Electrical Addition, Remodel, or Alteration 24, Residential - Window/Door Replacement 18, Commercial - Electrical Addition, Remodel, or Alteration 10, Residential - Alteration/Remodel 10, Residential - Electrical Replacement 8.
A permit is a job that is funded and about to start. The contractor of record is the one who won it; the address is where the next one is. White Tape reads the permits every office publishes and hands them to you as rows.
Lighting control, shades, audio: the new build and the remodel before the drywall closes.
Theaters, conference rooms, distributed video, on the commercial and residential permit alike.
Every remodel, addition, and new construction permit carries plumbing scope.
Mechanical scope on the permit, and the replacement cycle behind every addition.
The electrical permit itself, and the general permit that needs one.
Re-roof permits by the hundred, with the address and the week they were pulled.
Which towns hold permits, how many this week, this month, this year. Numbers, free, no account.
Pick a state or a municipality, a window, a quantity. The count is free; the rows carry the contractor's name.
The same rows for a program or an agent: one schema, a cursor, pay per call by wallet or a prepaid link by card. The docs.
Every row names the office that issued it, the day it was read, and the schema it was folded into. A column that changes shape is held, not guessed.
No account, no password, nothing of yours to leak. A file an office sends us is opened in a box with no network. The owner's name is never collected.
Ten rows a month free to anyone. A page a town that a person can read and a search engine can find. One price, per row, after the count.
| Permit No. | Issued | Type | Site address | Work described | Contractor of record |
|---|---|---|---|---|---|
| BLDR-2026-2181 | 2026-11-04 | Residential - Roofing | 1733 7TH ST NW Faribault MN 55021 Faribault 55021 | Forever Fortified LLC | |
| ELCR-2026-0239 | 2026-11-04 | Residential - Electrical Replacement | 12 1ST AVE NE Faribault MN 55021 Faribault 55021 | M Jones Electric LLC | |
| BLDR-2026-2180 | 2026-11-03 | Residential - Roofing | 1418 CENTRAL AVE Faribault MN 55021 Faribault 55021 | Caliber Construction inc | |
| BLDR-2026-2179 | 2026-11-03 | Residential - Roofing | 11 3RD AVE NW Faribault MN 55021 Faribault 55021 | Minnesota Precision Construction | |
| ELCR-2026-0234 | 2026-11-03 | Residential - Electrical Addition, Remodel, or Alteration | 854 8TH AVE SW Faribault MN 55021 Faribault 55021 | M Jones Electric LLC | |
| ELCC-2026-0123 | 2026-11-03 | Commercial - Electrical Addition, Remodel, or Alteration | 922 HOME PL Faribault MN 55021 Faribault 55021 | Dynamic Electric LLC. | |
| ELCC-2026-0110 | 2026-11-03 | Commercial - Electrical Addition, Remodel, or Alteration | 14 3RD ST NW Faribault MN 55021 Faribault 55021 | Acorn Electric Inc | |
| ELCR-2026-0217 | 2026-11-03 | Residential - Electrical Addition, Remodel, or Alteration | 868 4TH AVE SW Faribault MN 55021 Faribault 55021 | All Energy Solar | |
| BLDR-2026-2120 | 2026-11-03 | Residential - Alteration/Remodel | 2509 WOODLAND DR Faribault MN 55021 Faribault 55021 | Sara Harris | |
| ELCR-2026-0230 | 2026-11-03 | Residential - Electrical Replacement | 104 IRVING AVE Faribault MN 55021 Faribault 55021 | Advanced Electrical Services Inc. | |
| ELCR-2026-0229 | 2026-11-03 | Residential - Electrical Addition, Remodel, or Alteration | 732 6TH ST NE Faribault MN 55021 Faribault 55021 | Advanced Electrical Services Inc. | |
| ELCR-2026-0231 | 2026-11-03 | Residential - Electrical Replacement | 1611 TRAILWOOD LN Faribault MN 55021 Faribault 55021 | Advanced Electrical Services Inc. | |
| ELCC-2026-0122 | 2026-11-02 | Commercial - Electrical Addition, Remodel, or Alteration | 1520 17TH ST NW Faribault MN 55021 Faribault 55021 | Cedar Lake Electric | |
| ELCR-2026-0228 | 2026-11-02 | Residential - Electrical Replacement | 106 ALLEN LN Faribault MN 55021 Faribault 55021 | Streitz Home Services | |
| ELCC-2026-0120 | 2026-11-02 | Commercial - Electrical Addition, Remodel, or Alteration | 15765 ACORN TRL Faribault MN 55021 Faribault 55021 | Cedar Lake Electric | |
| BLDR-2026-2102 | 2026-11-02 | Residential - Alteration/Remodel | 411 3RD ST NW Faribault MN 55021 Faribault 55021 | Trident Bath and Shower LLC | |
| ELCR-2026-0237 | 2026-11-02 | Residential - Electrical Addition, Remodel, or Alteration | 114 WILLOW ST Faribault MN 55021 Faribault 55021 | Fisher Electric | |
| 20 most recent rows with a contractor of record. The contractor's name is released with the purchased row. Owner and applicant names are not collected. Source: the issuing office's public record. | |||||
Unlock rows Pick a quantity and a window above; the count is free.