132 this week, 1,686 this month, 10,020 this year. The newest row is 2026-11-04. By type this month: Beach Special Event Permit 248, Code Lien Search Request 220, Residential Electrical Sub Permit 150, Roof Standalone Permit - Licensed Contractors Only 130, Mechanical Sub Permit 125, Plumbing Sub Permit 114.
A permit is a job that is funded and about to start. The contractor of record is the one who won it; the address is where the next one is. White Tape reads the permits every office publishes and hands them to you as rows.
Lighting control, shades, audio: the new build and the remodel before the drywall closes.
Theaters, conference rooms, distributed video, on the commercial and residential permit alike.
Every remodel, addition, and new construction permit carries plumbing scope.
Mechanical scope on the permit, and the replacement cycle behind every addition.
The electrical permit itself, and the general permit that needs one.
Re-roof permits by the hundred, with the address and the week they were pulled.
Which towns hold permits, how many this week, this month, this year. Numbers, free, no account.
Pick a state or a municipality, a window, a quantity. The count is free; the rows carry the contractor's name.
The same rows for a program or an agent: one schema, a cursor, pay per call by wallet or a prepaid link by card. The docs.
Every row names the office that issued it, the day it was read, and the schema it was folded into. A column that changes shape is held, not guessed.
No account, no password, nothing of yours to leak. A file an office sends us is opened in a box with no network. The owner's name is never collected.
Ten rows a month free to anyone. A page a town that a person can read and a search engine can find. One price, per row, after the count.
| Permit No. | Issued | Type | Site address | Work described | Contractor of record |
|---|---|---|---|---|---|
| RB-26-2591 | 2026-11-04 | Single Family Dwelling | LOT 56 S ST CLAIRE LN | DSLD HOMES (FLORIDA) LLC | |
| R-26-1227 | 2026-11-04 | Roof Sub Permit | 155 ASHWOOD DR SANTA ROSA BEACH 32459 SANTA ROSA BEACH 32459 | ARCHER EXTERIORS INC | |
| RE-26-2995 | 2026-11-04 | Residential Electrical Sub Permit | 383 REDBUD LN INLET BEACH FL 32461 INLET BEACH 32461 | AMERICAN CABLE ELECTRIC LLC | |
| RE-26-2991 | 2026-11-04 | Residential Electrical Sub Permit | 17 TIDEVIEW TER SANTA ROSA BEACH FL 32459 SANTA ROSA BEACH 32459 | AMERICAN CABLE ELECTRIC LLC | |
| CB-26-0307 | 2026-11-04 | Commercial Remodel - Interior Permit - Licensed Contractors Only | 112 SEASCAPE BLVD 2102 MIRAMAR BEACH 32550 | QUINTESSENTIAL HOME SERVICES LLC | |
| RB-26-2590 | 2026-11-04 | Single Family Dwelling | LOT 55 S ST CLAIRE LN | DSLD HOMES (FLORIDA) LLC | |
| RB-26-2579 | 2026-11-04 | Residential Remodel - Interior and Exterior Permit - Licensed Contractors Only | 1290 CIRCLE DR DEFUNIAK SPRINGS FL 32435 DEFUNIAK SPRINGS 32435 | PAUL RUSHING CONSTRUCTION LLC | |
| TP-26-1591 | 2026-11-04 | Temporary Pole Sub Permit | 105 SAND OAKS CIR SANTA ROSA BEACH FL 32459 SANTA ROSA BEACH 32459 | CROUCH & WESTERN COMMERCE INC | |
| R-26-1516 | 2026-11-04 | Roof Standalone Permit - Licensed Contractors Only | 9 TRANQUILITY CT SANTA ROSA BEACH FL 32459 SANTA ROSA BEACH 32459 | PRO'S CONSTRUCTION & MORE LLC | |
| M-26-2412 | 2026-11-04 | Mechanical Sub Permit | 2404 PATHWAYS DR INLET BEACH FL 32461 INLET BEACH 32461 | AIRON HEATING AND COOLING, LLC | |
| TP-26-1601 | 2026-11-04 | Temporary Pole Sub Permit | 241 GREENBRIAR LN SANTA ROSA BEACH FL 32459 SANTA ROSA BEACH 32459 | WALTON ELECTRIC LLC | |
| 20 most recent rows with a contractor of record. The contractor's name is released with the purchased row. Owner and applicant names are not collected. Source: the issuing office's public record. | |||||
Unlock rows Pick a quantity and a window above; the count is free.
Altamonte Springs, Bal Harbour, Cape Coral, Coral Gables, De Soto County, Doral, Florida City, Fort Myers, Fort Pierce, Hallandale Beach, Hialeah, Largo, Miami Gardens, New Smyrna Beach, Ormond Beach, Palm Beach, Palm Beach Gardens, Riviera Beach, Tampa, Winter Park